Repos for Sale
2002 Chevy Trailblazer
| Year | 2002 |
|---|---|
| VIN | 1GNDT13S422148582 |
| Asking Price at 0% Interest | $8,900.00 |
| Mileage | 136,435 |
| Condition | Very nice, 4.2L 6 cyl., full power, auto, air, tow, sunroof, am fm cd, loaded |
Please call The Union Credit Union at (509) 328-5213 for more details.
2002 GMC Sierra
| Year | 2002 |
|---|---|
| VIN | 1GTGK29U02Z196756 |
| Asking Price at 0% Interest | $12,500.00 |
| Mileage | 151,724 |
| Condition | Very nice, 6L V8, 4WD, auto, air, tow, am fm cd, loaded |
Please call The Union Credit Union at (509) 328-5213 for more details.
1998 Dodge Neon
| Year | 1998 |
|---|---|
| VIN | 1B3ES47C4WD583358 |
| Asking Price at 0% Interest | $2,700.00 |
| Mileage | not available |
| Condition |
Please call The Union Credit Union at (509) 328-5213 for more details.
2004 Audi A4 Quattro
| Year | 2004 |
|---|---|
| VIN | WAULC68E64A027028 |
| Asking Price at 0% Interest | $15,200.00 |
| Mileage | 70,700 |
| Condition | Very nice, 1.8L 4 cyl., Auto, air with dual computer control, am fm cd cass, loaded |
Please call The Union Credit Union at (509) 328-5213 for more details.
2004 Dodge Ram 3500
| Year | 2004 |
|---|---|
| VIN | 3D7MA48C04G183296 |
| Asking Price at 0% Interest | $17,500.00 |
| Mileage | 189,509 |
| Condition | Very nice inside and out, 5.9L 6cyl., 5 spd, full power |
Please call The Union Credit Union at (509) 328-5213 for more details.
2006 Dodge Charger
| Year | 2006 |
|---|---|
| VIN | 2B3KA43G36H406687 |
| Asking Price at 0% Interest | $13,500.00 |
| Mileage | 55,302 |
| Condition | Beautiful, like new inside and out, 3.5L V6, auto, full power |
Please call The Union Credit Union at (509) 328-5213 for more details.
2003 Subaru Impreza
| Year | 2003 |
|---|---|
| VIN | JF1GD29653G511548 |
| Asking Price at 0% Interest | $11,000.00 |
| Mileage | 88,569 |
| Condition | Nice shape in and out, 2.5L 4 cyl., 5 spd., loaded, crk in w/shield, rub.good |
Please call The Union Credit Union at (509) 328-5213 for more details.
2004 Mazda 6i
| Year | 2004 |
|---|---|
| VIN | 1YVFP80C545N28974 |
| Asking Price at 0% Interest | $10,000.00 |
| Mileage | 66,310 |
| Condition | Very nice in and out, 2.3L 4cyl., auto, air am-fm-cd+changer |
Please call The Union Credit Union at (509) 328-5213 for more details.
2003 Dodge Stratus
| Year | 2003 |
|---|---|
| VIN | 4BAG42G03H186406 |
| Asking Price at 0% Interest | $5,000.00 |
| Mileage | 94,450 |
| Condition | Nice in and out, tires fair, auto, air, am-fm-cd+changer, V6 |
Please call The Union Credit Union at (509) 328-5213 for more details.
2002 Pontiac Sunfire
| Year | 2000 |
|---|---|
| VIN | 1G2JB524627196990 |
| Asking Price at 0% Interest | $5,000.00 |
| Mileage | 78,151 |
| Condition | Nice in and out, tires fair, 2.2L $ cyl., auto, air, am-fm-cd |
Please call The Union Credit Union at (509) 328-5213 for more details.
2003 Ford Ranger
| Year | 2003 |
|---|---|
| VIN | 1FTZR45E23PA47230 |
| Asking Price at 0% Interest | $8,500.00 |
| Mileage | 126,160 |
| Condition | Nice in and out, 4L V6, auto, air, 4WD, cd, step rails |
Please call The Union Credit Union at (509) 328-5213 for more details.
2006 Jeep Commander
| Year | 2006 |
|---|---|
| VIN | 1J8HG48N86C189146 |
| Asking Price at 0% Interest | $12,000.00 |
| Mileage | 70,015 |
| Condition | Very nice in and out, 4.7L V8, 4WD, auto, loaded |
Please call The Union Credit Union at (509) 328-5213 for more details.
2001 Dodge Dakota
| Year | 2001 |
|---|---|
| VIN | 1B7GG2AN41S122141 |
| Asking Price at 0% Interest | $3,500.00 |
| Mileage | 127728 |
| Condition | Nice body and interior, top end of motor is apart, 4.7L V8, loaded |
Please call The Union Credit Union at (509) 328-5213 for more details.
2004 Pontiac Montana
| Year | 2004 |
|---|---|
| VIN | 1GMDX03E84D122099 |
| Asking Price at 0% Interest | $6,800.00 |
| Mileage | 87,972 |
| Condition | Nice in and out, 3.4L V6, auto, air, am-fm-cd, good glass & rubber |
Please call The Union Credit Union at (509) 328-5213 for more details.
2008 Chevy Impala
| Year | 2008 |
|---|---|
| VIN | 2G1WT55N889136924 |
| Asking Price at 0% Interest | $12,000.00 |
| Mileage | 36,059 |
| Condition | Nice in and out, 3.5L V6, auto, air, am-fm-cd, full power |
Please call The Union Credit Union at (509) 328-5213 for more details.
1997 Pontiac Grand Prix
| Year | 1997 |
|---|---|
| VIN | 1G2WP1218VF203888 |
| Asking Price at 0% Interest | $4,000.00 |
| Mileage | 156,397 |
| Condition | Nice in and out, 3.8L V6, auto, air, full power, am-fm-cd |
Please call The Union Credit Union at (509) 328-5213 for more details.
2000 Mitsubishi Eclipse
| Year | 2000 |
|---|---|
| VIN | 4A3AC84L5YE031478 |
| Asking Price at 0% Interest | $5,000.00 |
| Mileage | 110,910 |
| Condition | Very nice in and out, decal job on rear 1/4 panels, 3L V6, 5 spd, full power |
Please call The Union Credit Union at (509) 328-5213 for more details.
2000 Pontiac Grand Am
| Year | 2000 |
|---|---|
| VIN | 1G2NW12E7YM720262 |
| Asking Price at 0% Interest | $4,000.00 |
| Mileage | 128,848 |
| Condition | Nice in, nose damage, 3.4L V6, auto, air, am-fm-cd, cruise, and seat and window controls |
Please call The Union Credit Union at (509) 328-5213 for more details.
2006 Honda Civic
| Year | 2006 |
|---|---|
| VIN | 2HGFG11886H522803 |
| Asking Price at 0% Interest | $11,000.00 |
| Mileage | 108,398 |
| Condition | Clean, 1.8L 4 cyl, 5 spd, air, sunroof |
Please call The Union Credit Union at (509) 328-5213 for more details.
2005 Chevy Trailblazer
| Year | 2005 |
|---|---|
| VIN | 1GNDT13S452355915 |
| Asking Price at 0% Interest | $13,000.00 |
| Mileage | 112,123 |
| Condition | Very nice in and out, crk in w/shield, 4.2L 6 cyl., auto, air, power |
Please call The Union Credit Union at (509) 328-5213 for more details.
1999 Ford F350
| Year | 1999 |
|---|---|
| VIN | 1FTSX31F2XED04310 |
| Asking Price at 0% Interest | $10,000.00 |
| Mileage | 294,958 |
| Condition | Nice, obvious wk truck, 4 wd, power stroke diesel V8, loaded, mirror nds work |
Please call The Union Credit Union at (509) 328-5213 for more details.
2006 Chevy Silverado 1500
| Year | 2006 |
|---|---|
| VIN | 2GCEK13T261139524 |
| Asking Price at 0% Interest | $18,000.00 |
| Mileage | 167,610 |
| Condition | Very nice, 5.3L V8, 4WD, full power, auto, matching shell, custom wheels |
Please call The Union Credit Union at (509) 328-5213 for more details.
2003 Subaru Forrester
| Year | 2003 |
|---|---|
| VIN | JF1SG63633H712943 |
| Asking Price at 0% Interest | $5,000.00 |
| Mileage | 213,836 |
| Condition | Nice shape, 2.5L 4 cyl., auto, air, power pkg |
Please call The Union Credit Union at (509) 328-5213 for more details.
*Financing subject to current The Union Credit Union lending policies

