You belong here. Union members • Your families • Union employers • Unions
Rates
| Account Type | APY | Minimum Deposit | Balance to Earn Dividends |
|---|---|---|---|
| Regular Shares | 0.10% | $25 | $200 |
| Interest Checking* | 0.10% | $0 | |
| Trad IRA Share | 0.50% | $50 | |
| Roth IRA Share | 0.50% | $50 |
* Minimum 5 Transactions per month to receive dividends
| Certificate Term | Current Rate | APY |
|---|---|---|
| 6 Month Certificate* | 0.95% | 0.95% |
| 12 Month Certificate* | 1.00% | 1.00% |
*Minimum Balance requirement 2500.00
APY = Annual Percentage Yield
| Loan Type | APR as Low as | Terms/Info |
|---|---|---|
| New Vehicle Loan | 6.75% | 60-72 mos. |
| Pre-Owned Vehicle Loan | 6.75% | 60-72 mos. |
| New/Pre-Owned RVs | 6.75% | 72 mos. |
| Unsecured Lines of Credit Loans | 10.50% | 24 mos. |
| Visa Platinum Credit Cards | 9.90% |

